Library
Guru Nanak Dev Library of the College was established in 1926. During the partition of the country, much of the library material remained in Lyallpur, however some of the books could be brought to Jalandhar (where the college was reestablished) with the special efforts of the staff. The library today provides comprehensive access to text and reference books, journals, magazine, audio/videos, CD-ROMs, data analysis software and much more. This rich collection covers diverse disciplines of Information Technology, Health Sciences and Science, Humanities and related fields. The two storied library building has open shelf system with seating arrangement for students and staff. The books have been arranged according to DDC-23rd edition.
The fully computerized Internet equipped library has a collection of over 92000 books with subscription of Magazines and Journals and newspapers in English, Hindi and Punjabi. The Rare books Section contains special writings and publications and rare Urdu and Punjabi books. The Library also has book bank facility for the needy students.
- All Students, faculty and other staff shall be the members of the library.
- The library shall remain open from 9.00 am to 4.00 pm. on all working days and
in summer and winter vacations. - Books will be issued only on presentation of the Identity Card of the student.
- Students will not be allowed to carry their bags inside the library.
- Books from Book Bank will be issued to the needy and deserving students only
on the recommendation of the head of the department.. - Strict silence shall be maintained in the reading halls of the library.
- Scholars not the students of the college will be allowed to use the library only with the special permission of the Principal.
Working Hours
- Workdays: 8.30 am. to 4.00 pm.
- Library remains closed on Sundays and holidays but remains open with usual timings during summer and winter vacations.
Computerization
- Library is computerized books issue-return and record keeping services are
computerized.
Bar Coding Facility
- Book issue and return services are managed with barcode technology. This result in speedy working.
OPAC
- Online Book Search has been facilitated in the library with two touch screen systems besides traditional offline (paper) PAC
Web OPAC
- Through Online Public Access Catalogue hosted on college website book search facility has been provided to remote users.
Reference Services
- Reference Section: Located on the first floor the section has a rich collection of over 2500 books dealing with diverse streams.
- Research Journal Section: the section provides users access to research journals of different disciplines in addition to back volumes of journals.
Rare Books
The college has a practice of preserving information resources particularly rare books, special books and reports, back volumes etc. for the benefit of its students, faculty or research scholars from other institutions. The readers are allowed to consult these books during library hours however borrowing of these books is not allowed for their rare nature. These rare books are used by special categories of users or by those with special purpose and they include books not in publication now, old books, Imperial Gazetteer Of India, government reports and yearbooks and Who’s Whos, rare translations, Reference Annuals, Census Reports of India, Service Rules Books , encyclopedias and manuscripts.
E- Resource Centre
- An e- resource centre with six computer systems has been installed for exploring and using e- resources.
Open Shelf System
- Open Shelf System is in practice for student facility.
XEROX
- Xerox facility is available in the library.
Departments | BOOK
BANK |
PG+UG
MAIN BOOKS |
Total |
---|---|---|---|
Agriculture | 64 | 129 | 193 |
Architecture | 15 | 15 | |
Astronomy & Allied Science | 104 | 104 | |
Biography | 150 | 150 | |
Biotech | 1074 | 1074 | |
Botany | 305 | 42 | 347 |
Building | 7 | 7 | |
Chemistry | 299 | 967 | 1266 |
Christian Moral | 17 | 17 | |
Commerce | 588 | 400 | 988 |
Computer | 7 | 3861 | 3868 |
Custom, Etiquette | 69 | 69 | |
Dictionaries | 3 | 3 | |
Drawing | 7 | 7 | |
Economics | 156 | 3219 | 3375 |
Education | 87 | 87 | |
Engineering | 401 | 401 | |
English | 8585 | 7128 | 15713 |
Epstemology | 11 | 11 | |
Ethics | 21 | 21 | |
General Biography | 191 | 191 | |
General Collection | 19 | 19 | |
General Encyclopedia | 46 | 46 | |
General Serial Publication | 1 | 9 | 10 |
Generalities | 521 | 521 | |
Geography | 99 | 388 | 487 |
History | 147 | 3824 | 3971 |
Home Economics | 5 | 5 | |
Journalism | 44 | 44 | |
Language | 10 | 10 | |
Law | 820 | 820 | |
Library Science | 110 | 110 | |
Linguistics | 6 | 6 | |
Literature | 474 | 474 | |
Management | 2097 | 2097 | |
Math | 187 | 2755 | 2942 |
Modern West Philosphy | 47 | 47 | |
Music | 107 | 107 | |
Other Language | 30 | 30 | |
Performing Arts | 243 | 243 | |
Philosophy & Related Disciplines | 68 | 68 | |
Philosophy | 45 | 45 | |
Photography | 14 | 14 | |
Physics | 268 | 1349 | 1617 |
Physiotherapy | 820 | 820 | |
Political Science | 2225 | 2225 | |
Psychology | 164 | 164 | |
Public Admin | 334 | 334 | |
Reference | 2593 | 2593 | |
Science of Earth & Other Worlds | 214 | 214 | |
Social Problems | 87 | 87 | |
Social Science | 368 | 368 | |
Stat | 195 | 195 | |
Technology | 16 | 16 | |
The Arts | 47 | 47 | |
Tourism | 11 | 11 | |
Zoology | 257 | 257 | |
TOTAL BOOKS | 10706 | 39456 | 50162 |
Punjabi | 7724 | 21534 | 29258 |
Hindi | 2427 | 7007 | 9434 |
Urdu | 532 | 532 | |
Donation | 3246 | 3246 | |
TOTAL BOOKS | 20857 | 71775 | 92632 |
LIST OF JOURNAL (SESSION 2019) SUBJECTWISE | |||
S.NO | JOURNAL | ||
---|---|---|---|
HISTORY | |||
1 | ABSTRACTS OF SIKH STUDIES | ||
ECONOMICS | |||
2 | ARTHSHASTRA INDIAN JOURNAL OF ECONOMICS AND RESEARCH | ||
3 | YOJANA | ||
4 | KURUKSHETRA | ||
ENGLISH | |||
5 | ASIAN QUARTLY | ||
6 | LITTCRIT | ||
7 | THE QUEST | ||
PHYSICS | |||
8 | BULLETIN OF MATERIALS SCIENCE | ||
9 | INDIAN JOURNAL OF PURE AND APPLIED PHYSICS | ||
10 | JOURNAL OF ASTROPHYSICS AND ASTRONOMY | ||
11 | PRAMANA JOURNAL OF PHYSICS | ||
12 | SCIENCE REPORTER | ||
MATH | |||
13 | BULLETIN OF THE CALCUTTA MATHEMATICAL SOCIETY | ||
14 | PROCEEDINGS MATHEMATICAL SCIENCES | ||
CHEMISTRY | |||
15 | CURRENT SCIENCE | ||
16 | JOURNAL OF CHEMICAL SCIENCES | ||
17 | RESONANCE JOURNAL OF SCIENCE EDUCATION | ||
COMPUTER | |||
18 | INDIAN JOURNAL OF COMPUTER SCIENCE | ||
19 | SADHNA ACADEMY OF PROCEEDINGS IN ENGINEERING SCIENCES | ||
COMMERCE | |||
20 | INDIAN JOURNAL OF FINANCE | ||
21 | INDIAN JOURNAL OF MARKETING | ||
22 | INDIAN JOURNAL OF RESEARCH IN CAPITAL MARKETS | ||
23 | PRABANDHAN INDIAN JOURNAL OF MANAGEMENT | ||
24 | DALAL STREET | ||
BIOSCIENCES | |||
25 | JOURNAL OF BIOSCIENCES | ||
BIOTECHNOLOGY | |||
27 | JOURNAL OF GENETICS | ||
28 | RESEARCH AND REVIEWS IN BIOTECHNOLOGY AND BIOSCIENCES | ||
29 | INDIAN JOURNAL OF BIOTECHNOLOGY |
S.NO | MAGAZINE NAME | ||
---|---|---|---|
BUSINESS CATEGORY | |||
1 | BANKING SERVICE CHRONICLE | ||
2 | BUSINESS TODAY | ||
3 | BUSINESS WORLD | ||
4 | OUTLOOK BUSINESS | ||
COMPETITION CATEGORY | |||
5 | BIOLOGY TODAY | ||
6 | CHEMISTRY TODAY | ||
7 | COMPETITION IN FOCUS | ||
8 | COMPETITION REFRESHER | ||
9 | COMPETITION SUCCESS REVIEW | ||
10 | COMPETITION WIZARD | ||
11 | JUNIOR SCIENCE REFRESHER | ||
12 | MATHEMATICS TODAY | ||
13 | PHYSICS FOR YOU | ||
14 | PRATIYOGITA DARPAN | ||
CURRENT AFFAIRS CATEGORY | |||
15 | CHRONICLE | ||
16 | FRONTLINE | ||
17 | G.K. | ||
18 | INDIA TODAY | ||
19 | OUTLOOK | ||
20 | READER DIGEST | ||
ELECTRONIC CATEGORY | |||
21 | DIGIT | ||
22 | ELECTRONIC FOR YOU | ||
23 | OPEN SOURCE FOR YOU | ||
SPORTS CATEGORY | |||
24 | SPORTS STAR | ||
SOCIAL SCIENCE CATEGORY | |||
25 | WOMAN’S ERA |
S.NO | NEWSPAPER NAME | ||
---|---|---|---|
ENGLISH | |||
1 | THE TRIBUNE | ||
2 | INDIAN EXPRESS | ||
3 | HINDUSTAN TIMES | ||
4 | THE ECONOMIC TIMES | ||
5 | THE HINDU | ||
6 | BUSINESS STANDARD | ||
7 | BUSINESS LINE | ||
8 | TIMES OF INDIA | ||
9 | EMPLOYMENT NEWSPAPER |
- DELNET ( http://www.delnet.in/ )
The Library is a member of DELNET through which it is connected to 6845 libraries and offers access to millions of library records for reference and borrowing purposes. The details are:
- Union Catalog of Books: (2, 79, 30, 550)
- Union List of Current Periodicals: (20235)
- Union List of Video Recording: (6000)
- Union Catalog of Sound Recording: (1025)
- Full text e-journals:
- Education
- Arts, Commerce, Science
- Medical Science
- Dental
- Engineering
- Agricultural Science
- Management
- Hotel Management
- Law
- Nursing
- Pharmacy
2. N-LIST ( https://nlist.inflibnet.ac.in:2443/login )
Through N-LIST the institution provides access to over 6237 electronic journals and databases and 3135809 books.
3. E-PGPATHSHALA ( https://epgp.inflibnet.ac.in/ )
4. Institutional LMS ( https://lkc.ac.in/software/student/)
Important Links
- National Digital Library ( https://ndl.iitkgp.ac.in/ )
- Open Library( https://openlibrary.org/ )
- PubMed Central ( https://www.ncbi.nlm.nih.gov/pmc/)
Search Books